
Poly TracMat for Black Diamond Spill Berms, Black
Description
Protect spill containment berms from damage of vehicle wheels with these Black Diamond TracMats. The TracMat is designed to sit on top of the berm to avoid puncture and damage to the sump.
- Place on top of the berm to prevent punctures to the sump
- Material: Polyethylene
- Each piece is 3’ W and sold as a pair
- Fit to size of the containment berm
- Compatible with all ENPAC and Black Diamond spill berms
- Custom length sizes available
| Part Number | Dimensions WxL ft. (m.) |
Weight lb. (kg.) |
For Use With |
| BD-44-TM | 2 Pieces, 3×4 (0.9×1.2) | 4 (1.8) | 4’L Berms |
| BD-55-TM | 2 Pieces, 3×5 (0.9×1.5) | 5 (2.2) | 5’L Berms |
| BD-66-TM | 2 Pieces, 3×6 (0.9×1.8) | 6 (2.7) | 6’L Berms |
| BD-88-TM | 2 Pieces, 3×8 (0.9×2.4) | 7 (3.1) | 8’L Berms |
| BD-1010-TM | 2 Pieces, 3×10 (0.9×3) | 11 (4.9) | 10’L Berms |
| BD-1212-TM | 2 Pieces, 3×12 (0.9×3.6) | 14 (6.3) | 12’L Berms |
| BD-1616-TM | 2 Pieces, 3×16 (0.9×4.8) | 58 (26) | 16’L Berms |
| BD-1220-TM | 2 Pieces, 3×20 (0.9×6) | 42 (19) | 20’L Berms |
| BD-1230-TM | 2 Pieces, 3×30 (0.9×9.1) | 64 (29) | 30’L Berms |
| BD-1240-TM | 2 Pieces, 3×40 (0.9×12.1) | 78 (35) | 40’L Berms |
| BD-1250-TM | 2 Pieces, 3×50 (0.9×15.2) | 85 (38) | 50’L Berms |
| BD-1260-TM | 2 Pieces, 3×60 (0.9×18.2) | 100 (45) | 60’L Berms |
Additional information
| Dimensions | 2 Pieces, 3×4 (0.9×1.2), 2 Pieces, 3×5 (0.9×1.5), 2 Pieces, 3×6 (0.9×1.8), 2 Pieces, 3×8 (0.9×2.4), 2 Pieces, 3×10 (0.9×3), 2 Pieces, 3×12 (0.9×3.6), 2 Pieces, 3×16 (0.9×4.8), 2 Pieces, 3×20 (0.9×6), 2 Pieces, 3×30 (0.9×9.1), 2 Pieces, 3×40 (0.9×12.1), 2 Pieces, 3×50 (0.9×15.2), 2 Pieces, 3×60 (0.9×18.2) |
|---|




Reviews
There are no reviews yet.