Stinger Snap-Up Collapsible Spill Berm, Black

SKU: N/A Category:

Description

Stinger Snap-Up spill containment berms are ENPAC’s most popular and intuitive containment berm. Available in a wide variety of sizes, the triangular stays create a sturdy sidewall and are welded in place, leaving no loose parts that can be lost.

  • Rip, tear and puncture resistance
  • Easy, fast setup – slide the bottom portion of the stay into the pocket
  • Collapsible sidewall allows for equipment and vehicles to be driven over – must remove triangular stays to drive over the berm
  • Compact storage and transport
  • Lap joint welds for maximum strength
  • Multiple styles of berms available
  • Ground Pad and TracMat available to prolong the life of the berm
  • Custom sizes available
Part Number Dimensions
WxLxH ft. (m)
Weight
lb. (kg)
Spill Capacity*
gal. (L)
48-448-BK-SU 4x4x8 in. (1.2×1.2×20 cm.) 16 (7.2) 80 (302)
48-441-BK-SU 4x4x1 (1.2×1.2×0.3) 17 (7.7) 119 (451)
48-468-BK-SU 4x6x8 in. (1.2×1.8×20 cm.) 22 (9.9) 119 (451)
48-461-BK-SU 4x6x1 (1.2×1.8×0.3) 24 (10) 179 (678)
48-488-BK-SU 4x8x8 in. (1.2×2.4×20 cm.) 25 (11) 159 (602)
48-5101-BK-SU 5x10x1 (1.5x3x0.3) 34 (15) 374 (1,416)
48-661-BK-SU 6x6x1 (1.8×1.8×0.3) 25 (11) 269 (1,018)
48-681-BK-SU 6x8x1 (1.8×2.4×0.3) 31 (14) 359 (1,358)
48-888-BK-SU 8x8x8 in. (2.4×2.4×20 cm.) 32 (14) 319 (1,207)
48-10101-BK-SU 10x10x1 (3x3x0.3) 50 (22) 748 (2,831)
48-10161-BK-SU 10x16x1 (3×4.9×0.3) 78 (35) 1,196 (4,527)
48-10201-BK-SU 10x20x1 (3x6x0.3) 100 (45) 1,496 (5,662)
48-10261-BK-SU 10x26x1 (3×7.9×0.3) 122 (55) 1,944 (7,359)
48-10401-BK-SU 10x40x1 (3×12.2×0.3) 176 (79) 2,992 (11,326)
48-10451-BK-SU 10x45x1 (3×13.7×0.3) 184 (83) 3,366 (12,742)
48-12121-BK-SU 12x12x1 (3.7×3.7×0.3) 83 (37) 1,077 (4,077)
48-12201-BK-SU 12x20x1 (3.7x6x0.3) 107 (48) 1,795 (6,795)
48-12261-BK-SU 12x26x1 (3.7×7.9×0.3) 137 (62) 2,334 (8,835)
48-12301-BK-SU 12x30x1 (3.7×9.1×0.3) 155 (70) 2,692 (10,190)
48-12361-BK-SU 12x36x1 (3.7x11x0.3) 172 (78) 3,231 (12,230)
48-12501-BK-SU 12x50x1 (3.7×15.2×0.3) 234 (106) 4,488 (16,989)
48-12601-BK-SU 12x60x1 (3.7×18.3×0.3) 268 (121) 5,385 (20,384)
48-14541-BK-SU 14x54x1 (4.3×16.5×0.3) 252 (114) 5,654 (21,402)
48-14661-BK-SU 14x66x1 (4.3×20.1×0.3) 337 (153) 6,911 (26,160)
48-14851-BK-SU 14x85x1 (4.3×25.9×0.3) 500 (227) 8,901 (33,693
48-15501-BK-SU 15x50x1 (4.6×15.2×0.3) 268 (121) 5,610 (21,236)
48-16161-BK-SU 16x16x1 (4.9×4.9×0.3) 113 (51) 1,914 (7,245)
48-20401-BK-SU 20x40x1 (6×12.2×0.3) 260 (117) 5,984 (22,652)
48-20601-BK-SU 20x60x1 (6×18.3×0.3) 412 (186) 8,976 (33,979)
48-25401-BK-SU 25x40x1 (7.6×12.2×0.3) 337 (152) 7,480 (28,314)

*The berm spill capacity is based on dimensions, low flow rate, a level surface and no displaced volume.

Quality Assurance

  • Air-lance tested to ensure the seal of all welds
  • Liquid tested and reviewed for leaks
  • Top hem adds strength to the top of the sidewall (1″ safety factor)
  • CAD designed and cut components
  • All berms include serial numbers for quality tracking

Compact storage and transport

  • Berms will fold into a space a fraction of its original size
  • Shipping sizes range from 2’x2’x1’H for smaller berms, 4’x4’x1′ for medium berms, and 4’x6’x1′ for larger berms

Various sizes and applications

  • Small sizes commonly contain light plants, generators, light equipment, 55-gallon drums, and IBCs
  • Medium sizes include containment for medium-size equipment, small vehicles, IBCs, and machinery
  • Large sizes commonly contain large tankers, military vehicles, large equipment, and bulk storage of drums/IBCs
  • Custom sizes available

Flexible on Fabrics

  • Standard material: Elvaloy Copolymer
  • Other material available: PVC, Ultra Low-Temp, Others Upon Request
  • Custom materials

 

Material: Elvaloy Copolymer

Regulations: EPA 40 CFR 264.175, SPCC, NPDES

 

Additional information

Dimensions

4x4x8 in. (1.2×1.2×20 cm.), 4x4x1 (1.2×1.2×0.3), 4x6x8 in. (1.2×1.8×20 cm.), 4x6x1 (1.2×1.8×0.3), 4x8x8 in. (1.2×2.4×20 cm.), 5x10x1 (1.5x3x0.3), 6x6x1 (1.8×1.8×0.3), 6x8x1 (1.8×2.4×0.3), 8x8x8 in. (2.4×2.4×20 cm.), 10x10x1 (3x3x0.3), 10x16x1 (3×4.9×0.3), 10x20x1 (3x6x0.3), 10x26x1 (3×7.9×0.3), 10x40x1 (3×12.2×0.3), 10x45x1 (3×13.7×0.3), 12x12x1 (3.7×3.7×0.3), 12x20x1 (3.7x6x0.3), 12x26x1 (3.7×7.9×0.3), 12x30x1 (3.7×9.1×0.3), 12x36x1 (3.7x11x0.3), 12x50x1 (3.7×15.2×0.3), 12x60x1 (3.7×18.3×0.3), 14x54x1 (4.3×16.5×0.3), 14x66x1 (4.3×20.1×0.3), 14x85x1 (4.3×25.9×0.3), 15x50x1 (4.6×15.2×0.3), 16x16x1 (4.9×4.9×0.3), 20x40x1 (6×12.2×0.3), 20x60x1 (6×18.3×0.3), 25x40x1 (7.6×12.2×0.3)

Reviews

There are no reviews yet.

Be the first to review “Stinger Snap-Up Collapsible Spill Berm, Black”

Your email address will not be published. Required fields are marked *